Rental yield in Vigo
Median across 157 active listings. Yield estimates based on current asking prices, not transaction-verified.
Median price
2857 €/m²
SERPAVI rent
8 €/m²·mo
Median gross
3.20%
Median net
2.08%
after 35% expenses
By neighborhood
Only neighborhoods with at least 3 listings are shown.
| Neighborhood | Listings | €/m² | Gross | Net |
|---|---|---|---|---|
| Comesaña - Matamá | 4 | 1686 €/m² | 5.42% | 3.52% |
| Lavadores | 5 | 1856 €/m² | 4.92% | 3.20% |
| Coia | 5 | 2018 €/m² | 4.53% | 2.94% |
| Travesía de Vigo - San Xoán | 5 | 2081 €/m² | 4.39% | 2.85% |
| Saiáns | 3 | 2184 €/m² | 4.18% | 2.72% |
| Teis | 9 | 2273 €/m² | 4.02% | 2.61% |
| Vigo | 15 | 2584 €/m² | 3.53% | 2.30% |
| o Castro | 6 | 2672 €/m² | 3.42% | 2.22% |
| Castrelos - Sárdoma | 3 | 2714 €/m² | 3.37% | 2.19% |
| Valadares - Beade | 3 | 2785 €/m² | 3.28% | 2.13% |
| Fátima | 4 | 2855 €/m² | 3.20% | 2.08% |
| Oia | 10 | 3139 €/m² | 2.91% | 1.89% |
| Pz Independencia | 6 | 3169 €/m² | 2.88% | 1.87% |
| Plaza España - Corte Inglés | 19 | 3435 €/m² | 2.66% | 1.73% |
| Berbés - Peritos | 4 | 3443 €/m² | 2.65% | 1.72% |
| Camelias - Pi y Margall | 5 | 3611 €/m² | 2.53% | 1.64% |
| Alcabre | 8 | 3632 €/m² | 2.51% | 1.63% |
| Centro - Areal | 27 | 3800 €/m² | 2.40% | 1.56% |
| As Travesas - Balaídos | 9 | 3961 €/m² | 2.31% | 1.50% |
Socioeconomic context
INE — province-level data. Aggregated from the open source, not republished from any third party.
- Net household income
- 35.506 €
- Net per-capita income
- 14.137 €
- Median age
- 46.5
- Avg household size
- 2.50
- % foreign-born
- 5.0%
2023
2023
2023
2023
2023
Download the Vigo investment report (PDF)
One-page snapshot: median €/m², gross + net yield, INE demographics. Based on asking prices, not transactions.
Analyze a listing in Vigo
Paste a listing URL on the home page and Rendio scores it against the same Vigo data shown above.
Yield estimates based on current asking prices, not transaction-verified.