Rental yield in Valladolid
Median across 174 active listings. Yield estimates based on current asking prices, not transaction-verified.
Median price
2425 €/m²
SERPAVI rent
7 €/m²·mo
Median gross
3.34%
Median net
2.17%
after 35% expenses
By neighborhood
Only neighborhoods with at least 3 listings are shown.
| Neighborhood | Listings | €/m² | Gross | Net |
|---|---|---|---|---|
| Pinarillo - Los Doctrinos | 3 | 1197 €/m² | 6.77% | 4.40% |
| Fuente Berrocal | 6 | 1227 €/m² | 6.61% | 4.30% |
| Covaresa - Parque Alameda | 7 | 1693 €/m² | 4.79% | 3.11% |
| La Rubia | 6 | 1835 €/m² | 4.42% | 2.87% |
| Rondilla - Santa Clara | 3 | 1878 €/m² | 4.32% | 2.81% |
| El Cabildo | 5 | 1882 €/m² | 4.31% | 2.80% |
| Cuatro de Marzo | 4 | 1891 €/m² | 4.29% | 2.79% |
| Valladolid | 4 | 1962 €/m² | 4.13% | 2.69% |
| Delicias | 9 | 1987 €/m² | 4.08% | 2.65% |
| Circular - Vadillos | 6 | 2210 €/m² | 3.67% | 2.38% |
| Arcas Reales - Pinar del Jalón | 3 | 2277 €/m² | 3.56% | 2.31% |
| Las Villas - Valparaíso | 14 | 2328 €/m² | 3.48% | 2.26% |
| Parquesol | 13 | 2482 €/m² | 3.27% | 2.12% |
| Pº Zorrilla - Plaza de Toros | 13 | 2499 €/m² | 3.24% | 2.11% |
| Pº Zorrilla - Campo Grande | 14 | 2589 €/m² | 3.13% | 2.04% |
| Arco Ladrillo | 3 | 2607 €/m² | 3.11% | 2.02% |
| Belén - Pilarica - Bº España | 5 | 2857 €/m² | 2.84% | 1.84% |
| Girón - Villa del Prado | 4 | 2987 €/m² | 2.71% | 1.76% |
| Centro | 39 | 3322 €/m² | 2.44% | 1.59% |
Socioeconomic context
INE — province-level data. Aggregated from the open source, not republished from any third party.
- Net household income
- 36.785 €
- Net per-capita income
- 15.590 €
- Median age
- 46.5
- Avg household size
- 2.30
- % foreign-born
- 6.8%
2023
2023
2023
2023
2023
Download the Valladolid investment report (PDF)
One-page snapshot: median €/m², gross + net yield, INE demographics. Based on asking prices, not transactions.
Analyze a listing in Valladolid
Paste a listing URL on the home page and Rendio scores it against the same Valladolid data shown above.
Yield estimates based on current asking prices, not transaction-verified.