Rental yield in Valencia
Median across 202 active listings. Yield estimates based on current asking prices, not transaction-verified.
Median price
4882 €/m²
SERPAVI rent
8 €/m²·mo
Median gross
2.01%
Median net
1.31%
after 35% expenses
By neighborhood
Only neighborhoods with at least 3 listings are shown.
| Neighborhood | Listings | €/m² | Gross | Net |
|---|---|---|---|---|
| El Botànic | 5 | 3265 €/m² | 3.01% | 1.95% |
| Jaume Roig | 3 | 3879 €/m² | 2.53% | 1.65% |
| La Roqueta | 5 | 3925 €/m² | 2.50% | 1.63% |
| Arrancapins | 8 | 4014 €/m² | 2.45% | 1.59% |
| El Pilar | 5 | 4167 €/m² | 2.36% | 1.53% |
| La Petxina | 9 | 4184 €/m² | 2.35% | 1.53% |
| El Cabanyal-El Canyamelar | 8 | 4498 €/m² | 2.18% | 1.42% |
| Exposició | 7 | 4576 €/m² | 2.15% | 1.39% |
| Mestalla | 5 | 4830 €/m² | 2.03% | 1.32% |
| Penya-Roja | 9 | 5000 €/m² | 1.96% | 1.28% |
| La Xerea | 14 | 5059 €/m² | 1.94% | 1.26% |
| València | 38 | 5127 €/m² | 1.92% | 1.24% |
| El Pla del Remei | 8 | 5180 €/m² | 1.90% | 1.23% |
| El Mercat | 4 | 5471 €/m² | 1.79% | 1.17% |
| Gran Vía | 17 | 5560 €/m² | 1.77% | 1.15% |
| Sant Francesc | 19 | 5714 €/m² | 1.72% | 1.12% |
| Russafa | 11 | 6250 €/m² | 1.57% | 1.02% |
Socioeconomic context
INE — province-level data. Aggregated from the open source, not republished from any third party.
- Net household income
- 36.532 €
- Net per-capita income
- 14.435 €
- Median age
- 43.4
- Avg household size
- 2.50
- % foreign-born
- 14.3%
2023
2023
2023
2023
2023
Download the Valencia investment report (PDF)
One-page snapshot: median €/m², gross + net yield, INE demographics. Based on asking prices, not transactions.
Analyze a listing in Valencia
Paste a listing URL on the home page and Rendio scores it against the same Valencia data shown above.
Yield estimates based on current asking prices, not transaction-verified.