Rental yield in Palma
Median across 155 active listings. Yield estimates based on current asking prices, not transaction-verified.
Median price
5647 €/m²
SERPAVI rent
10 €/m²·mo
Median gross
2.09%
Median net
1.36%
after 35% expenses
By neighborhood
Only neighborhoods with at least 3 listings are shown.
| Neighborhood | Listings | €/m² | Gross | Net |
|---|---|---|---|---|
| Pere Garau | 5 | 3909 €/m² | 3.02% | 1.96% |
| Portixol-Molinar | 3 | 4343 €/m² | 2.72% | 1.77% |
| Hostalets - Son Fortesa Sud | 3 | 4847 €/m² | 2.44% | 1.58% |
| La Bonanova - Porto Pi | 3 | 4963 €/m² | 2.38% | 1.55% |
| Rafal Nou - Estadi Balear - Son Malferit | 3 | 5459 €/m² | 2.16% | 1.41% |
| Son Armadams | 7 | 5559 €/m² | 2.12% | 1.38% |
| Ciudad Jardín | 4 | 5652 €/m² | 2.09% | 1.36% |
| Son Espanyolet | 4 | 5647 €/m² | 2.09% | 1.36% |
| La Missio - Mercat | 6 | 5707 €/m² | 2.07% | 1.34% |
| Sta Catalina - El Jonquet | 3 | 6037 €/m² | 1.96% | 1.27% |
| Nou Llevant | 4 | 6131 €/m² | 1.93% | 1.25% |
| Paseo Marítimo | 3 | 6167 €/m² | 1.91% | 1.24% |
| Palma de Mallorca | 52 | 6324 €/m² | 1.87% | 1.21% |
| Sant Agustí | 3 | 6429 €/m² | 1.84% | 1.19% |
| El Terreno | 5 | 6900 €/m² | 1.71% | 1.11% |
| Sindicat | 3 | 6930 €/m² | 1.70% | 1.11% |
| Camp d'En Serralta | 5 | 7167 €/m² | 1.65% | 1.07% |
| Sant Nicolau | 3 | 10.760 €/m² | 1.10% | 0.71% |
| La Seu | 3 | 11.496 €/m² | 1.03% | 0.67% |
Socioeconomic context
INE — province-level data. Aggregated from the open source, not republished from any third party.
- Net household income
- 44.812 €
- Net per-capita income
- 16.118 €
- Median age
- 42.0
- Avg household size
- 2.70
- % foreign-born
- 20.7%
2023
2023
2023
2023
2023
Download the Palma investment report (PDF)
One-page snapshot: median €/m², gross + net yield, INE demographics. Based on asking prices, not transactions.
Analyze a listing in Palma
Paste a listing URL on the home page and Rendio scores it against the same Palma data shown above.
Yield estimates based on current asking prices, not transaction-verified.