Rental yield in Murcia
Median across 208 active listings. Yield estimates based on current asking prices, not transaction-verified.
Median price
2446 €/m²
SERPAVI rent
7 €/m²·mo
Median gross
3.20%
Median net
2.08%
after 35% expenses
By neighborhood
Only neighborhoods with at least 3 listings are shown.
| Neighborhood | Listings | €/m² | Gross | Net |
|---|---|---|---|---|
| Corvera | 4 | 1090 €/m² | 7.18% | 4.67% |
| Cabezo de Torres | 3 | 1344 €/m² | 5.82% | 3.78% |
| La Fama | 5 | 1358 €/m² | 5.76% | 3.75% |
| Guadalupe | 6 | 1637 €/m² | 4.78% | 3.11% |
| Espinardo | 6 | 1639 €/m² | 4.78% | 3.10% |
| El Carmen | 3 | 2000 €/m² | 3.91% | 2.54% |
| Ronda Sur | 3 | 2099 €/m² | 3.73% | 2.42% |
| Vista Alegre | 4 | 2259 €/m² | 3.46% | 2.25% |
| Infante Juan Manuel | 6 | 2281 €/m² | 3.43% | 2.23% |
| Santa María de Gracia | 4 | 2425 €/m² | 3.23% | 2.10% |
| Murcia | 69 | 2524 €/m² | 3.10% | 2.02% |
| La Purísima-Barriomar | 3 | 2530 €/m² | 3.09% | 2.01% |
| San Benito-Patiño | 3 | 2859 €/m² | 2.74% | 1.78% |
| Baños y Mendigo | 5 | 2922 €/m² | 2.68% | 1.74% |
| Zona Juan de Borbón | 14 | 3044 €/m² | 2.57% | 1.67% |
| El Palmar | 8 | 3131 €/m² | 2.50% | 1.62% |
| Zarandona | 9 | 3463 €/m² | 2.26% | 1.47% |
| Zona Juan Carlos I - Avenida de Europa | 14 | 3961 €/m² | 1.98% | 1.28% |
Socioeconomic context
INE — province-level data. Aggregated from the open source, not republished from any third party.
- Net household income
- 34.951 €
- Net per-capita income
- 12.446 €
- Median age
- 41.1
- Avg household size
- 2.80
- % foreign-born
- 15.1%
2023
2023
2023
2023
2023
Download the Murcia investment report (PDF)
One-page snapshot: median €/m², gross + net yield, INE demographics. Based on asking prices, not transactions.
Analyze a listing in Murcia
Paste a listing URL on the home page and Rendio scores it against the same Murcia data shown above.
Yield estimates based on current asking prices, not transaction-verified.