Rental yield in Bilbao
Median across 157 active listings. Yield estimates based on current asking prices, not transaction-verified.
Median price
4670 €/m²
SERPAVI rent
12 €/m²·mo
Median gross
2.96%
Median net
1.92%
after 35% expenses
By neighborhood
Only neighborhoods with at least 3 listings are shown.
| Neighborhood | Listings | €/m² | Gross | Net |
|---|---|---|---|---|
| San Francisco | 5 | 2875 €/m² | 4.80% | 3.12% |
| Zorrotza | 3 | 3160 €/m² | 4.37% | 2.84% |
| Irala | 4 | 3192 €/m² | 4.33% | 2.81% |
| Bilbao la Vieja | 4 | 3647 €/m² | 3.79% | 2.46% |
| Casco Viejo | 5 | 3677 €/m² | 3.76% | 2.44% |
| Rekalde Centro | 6 | 4194 €/m² | 3.29% | 2.14% |
| Campo Volantín-Castaños | 6 | 4241 €/m² | 3.26% | 2.12% |
| Otxarkoaga - Txurdinaga | 3 | 4241 €/m² | 3.26% | 2.12% |
| Zabalburu-Diputación | 11 | 4490 €/m² | 3.08% | 2.00% |
| Ametzola | 7 | 4737 €/m² | 2.92% | 1.90% |
| Zona Indautxu | 10 | 4750 €/m² | 2.91% | 1.89% |
| Bilbao | 31 | 4800 €/m² | 2.88% | 1.87% |
| Sabino Arana-Jesuitas | 3 | 5118 €/m² | 2.70% | 1.75% |
| Basurtu | 4 | 5117 €/m² | 2.70% | 1.75% |
| San Pedro de Deusto | 6 | 5171 €/m² | 2.67% | 1.74% |
| Ensanche-Moyua | 11 | 5455 €/m² | 2.53% | 1.65% |
| La Ribera-Ibarrekolanda | 4 | 5670 €/m² | 2.44% | 1.58% |
| Artatzu-Larraskitu | 3 | 5925 €/m² | 2.33% | 1.52% |
| Plaza Circular | 4 | 6214 €/m² | 2.22% | 1.44% |
| Abandoibarra-Guggenheim | 10 | 6756 €/m² | 2.04% | 1.33% |
Socioeconomic context
INE — province-level data. Aggregated from the open source, not republished from any third party.
- Net household income
- 44.425 €
- Net per-capita income
- 18.738 €
- Median age
- 46.3
- Avg household size
- 2.40
- % foreign-born
- 9.0%
2023
2023
2023
2023
2023
Download the Bilbao investment report (PDF)
One-page snapshot: median €/m², gross + net yield, INE demographics. Based on asking prices, not transactions.
Analyze a listing in Bilbao
Paste a listing URL on the home page and Rendio scores it against the same Bilbao data shown above.
Yield estimates based on current asking prices, not transaction-verified.