Rental yield in Barcelona
Median across 468 active listings. Yield estimates based on current asking prices, not transaction-verified.
Median price
7101 €/m²
SERPAVI rent
14 €/m²·mo
Median gross
2.31%
Median net
1.50%
after 35% expenses
By neighborhood
Only neighborhoods with at least 3 listings are shown.
| Neighborhood | Listings | €/m² | Gross | Net |
|---|---|---|---|---|
| El Poble Sec - Parc de Montjuïc | 8 | 4815 €/m² | 3.41% | 2.22% |
| El Raval | 6 | 4889 €/m² | 3.36% | 2.18% |
| La Salut | 3 | 4955 €/m² | 3.31% | 2.15% |
| Sants | 7 | 5244 €/m² | 3.13% | 2.03% |
| El Gòtic | 19 | 5430 €/m² | 3.02% | 1.97% |
| El Camp d'En Grassot i Gràcia Nova | 7 | 5526 €/m² | 2.97% | 1.93% |
| Sant Pere - Santa Caterina i la Ribera | 10 | 5624 €/m² | 2.92% | 1.90% |
| El Putxet i el Farró | 7 | 5700 €/m² | 2.88% | 1.87% |
| La Sagrada Família | 14 | 5814 €/m² | 2.82% | 1.84% |
| La Maternitat i Sant Ramon | 4 | 5892 €/m² | 2.79% | 1.81% |
| La Nova Esquerra de l'Eixample | 19 | 6049 €/m² | 2.71% | 1.76% |
| Vila de Gràcia | 14 | 6459 €/m² | 2.54% | 1.65% |
| El Fort Pienc | 3 | 6471 €/m² | 2.54% | 1.65% |
| La Font de la Guatlla | 3 | 6514 €/m² | 2.52% | 1.64% |
| Vallcarca i els Penitents | 5 | 6731 €/m² | 2.44% | 1.59% |
| Sant Antoni | 11 | 6729 €/m² | 2.44% | 1.59% |
| Sant Gervasi - La Bonanova | 12 | 7061 €/m² | 2.32% | 1.51% |
| L'Antiga Esquerra de l'Eixample | 34 | 7133 €/m² | 2.30% | 1.50% |
| La Vila Olímpica del Poblenou | 4 | 7197 €/m² | 2.28% | 1.48% |
| Barcelona | 71 | 7292 €/m² | 2.25% | 1.46% |
| Les Corts | 12 | 8037 €/m² | 2.04% | 1.33% |
| Sant Gervasi - Galvany | 60 | 8380 €/m² | 1.96% | 1.27% |
| La Dreta de l'Eixample | 79 | 8803 €/m² | 1.86% | 1.21% |
| Sarrià | 6 | 9143 €/m² | 1.80% | 1.17% |
| Pedralbes | 12 | 9281 €/m² | 1.77% | 1.15% |
| El Poblenou | 6 | 9548 €/m² | 1.72% | 1.12% |
| Diagonal Mar i el Front Marítim del Poblenou | 14 | 10.586 €/m² | 1.55% | 1.01% |
Socioeconomic context
INE — province-level data. Aggregated from the open source, not republished from any third party.
- Net household income
- 44.243 €
- Net per-capita income
- 17.062 €
- Median age
- 43.1
- Avg household size
- 2.60
- % foreign-born
- 16.4%
2023
2023
2023
2023
2023
Download the Barcelona investment report (PDF)
One-page snapshot: median €/m², gross + net yield, INE demographics. Based on asking prices, not transactions.
Analyze a listing in Barcelona
Paste a listing URL on the home page and Rendio scores it against the same Barcelona data shown above.
Yield estimates based on current asking prices, not transaction-verified.