Rental yield in Alicante
Median across 158 active listings. Yield estimates based on current asking prices, not transaction-verified.
Median price
3577 €/m²
SERPAVI rent
7 €/m²·mo
Median gross
2.38%
Median net
1.55%
after 35% expenses
By neighborhood
Only neighborhoods with at least 3 listings are shown.
| Neighborhood | Listings | €/m² | Gross | Net |
|---|---|---|---|---|
| Campoamor | 3 | 2252 €/m² | 3.79% | 2.46% |
| Carolinas Altas | 5 | 2264 €/m² | 3.77% | 2.45% |
| Benalúa | 4 | 2483 €/m² | 3.43% | 2.23% |
| Alicante Golf | 7 | 2657 €/m² | 3.21% | 2.09% |
| San Blas | 3 | 2726 €/m² | 3.13% | 2.03% |
| Mercado | 7 | 3067 €/m² | 2.78% | 1.81% |
| Vistahermosa | 4 | 3309 €/m² | 2.58% | 1.68% |
| Casco Histórico-Santa Cruz | 7 | 3362 €/m² | 2.54% | 1.65% |
| Garbinet - Parque de las Avenidas | 4 | 3443 €/m² | 2.48% | 1.61% |
| La Albufereta | 5 | 3595 €/m² | 2.37% | 1.54% |
| Playa de San Juan | 21 | 3787 €/m² | 2.25% | 1.46% |
| Cabo de las Huertas | 16 | 3788 €/m² | 2.25% | 1.46% |
| Alicante / Alacant | 22 | 3912 €/m² | 2.18% | 1.42% |
| Ensanche-Diputación | 24 | 3996 €/m² | 2.13% | 1.39% |
| Centro Tradicional | 5 | 4969 €/m² | 1.72% | 1.12% |
| Pau 5 | 11 | 5034 €/m² | 1.69% | 1.10% |
Socioeconomic context
INE — province-level data. Aggregated from the open source, not republished from any third party.
- Net household income
- 31.507 €
- Net per-capita income
- 12.313 €
- Median age
- 43.8
- Avg household size
- 2.50
- % foreign-born
- 23.1%
2023
2023
2023
2023
2023
Download the Alicante investment report (PDF)
One-page snapshot: median €/m², gross + net yield, INE demographics. Based on asking prices, not transactions.
Analyze a listing in Alicante
Paste a listing URL on the home page and Rendio scores it against the same Alicante data shown above.
Yield estimates based on current asking prices, not transaction-verified.